Replication files for: 

Balistreri, EJ, TF Rutherford, and C B\"ohringer (2025) 
   "Quantifying Disruptive Trade Policies," forthcoming 
   in the _Journal of Global Economic Analysis_, June.

This archive includes the following files.  The programs
are drive by a DOS batch file "run.bat."  The model is 
formulated in model.gms and scenario shocks are implemented
in "shock.gms."  Software requirements include a recent 
copy of GAMS (www.gams.com) with the MPSGE and PATH 
'solvers'.  The main results are placed into a generated 
file "pivotreport.xlsx" (copied from template.xlsx).  To 
see the results you need to 'Refresh All' in the Excel data 
tab.  This updates the pivot tables with the model generated 
data. 

Questions should be forwarded to edward.balistreri@unl.edu 

Directory content:
   9-Jun-2025  10:39:58a        <DIR>     .
   9-Jun-2025  10:39:58a        <DIR>     ..
   9-Jun-2025  10:37:22a        <DIR>     arm
   9-Jun-2025  10:37:24a        <DIR>     brf
   9-Jun-2025  10:37:28a        <DIR>     kru
   9-Jun-2025  10:37:32a        <DIR>     pivotdata
  20-Oct-2018  12:14:26p          3,572   bmkpivot.gms
  20-Nov-2018  11:54:46p          5,606   costs.gms
  19-May-2017   1:20:34p          5,112   echoprint.gms
  28-Jun-2024  12:34:16p          8,718   gtap10data.gms
  29-Jun-2024   1:22:50p          9,448   gtapdata.gms
  11-May-2018   2:20:50p          3,591   lescalib.gms
  21-Nov-2018  12:18:06a         25,583   mcp.gms
  12-May-2025  10:36:42a         29,134   model.gms
   9-Jun-2025  10:26:24a             28   path.opt
  12-Aug-2024  12:16:50p            386   pivotdata.bat
  12-Aug-2024  12:40:32p          6,213   pivotdata.gms
  12-May-2025  11:48:18a          1,066   PMS_tbl6.bat
  18-Oct-2018   4:42:54p         33,088   readdata.gms
   9-Jun-2025  10:43:52a            771   readme.txt
  13-May-2025   3:43:18p         17,690   recalib.gms
  25-Nov-2018   5:32:18p         15,262   report.gms
   9-Jun-2025  10:27:02a          1,538   run.bat
  15-May-2025   1:30:12p         14,577   shock.gms
   9-Jun-2025  10:25:02a     33,456,134   template.xlsx
   9-Jun-2025  10:20:32a      6,256,699   traderpt.xlsx
  12-Aug-2024  12:31:12p      6,256,755   traderpttemplate.xlsx
  28-Jun-2024  12:25:28p      1,890,371   tradewar11c.gdx
  15-Oct-2018   5:00:34p          7,644   twar_tradewar.gdx
